AGGREGATE BY HIGHWAY SPECIFICATIONS
GENERAL FILL
| 6F1 | 6F2 | 6F5 | |
| Granite | Available | Available | Available |
| Limestone | Available | Available | Available |
| Crushed Concrete | Available | Available | Available |
| Crushed Brick | Available | Available | Available |
CAPPING MATERIAL
| TYPE 1 | TYPE 1 w/frost | TYPE 1 CL803 | |
| Granite | Available | ||
| Limestone | Available | ||
| Crushed Concrete | Available | Available | Available |
| Crushed Brick | Available |
GRAVEL
SAND
| Sharp | Soft | |
| Sand | Available | Available |
GABION
| Gabion | |
| Granite | Available |
| Limestone | Available |
SOIL
| BS3882 | General | Certificated | |
| Topsoil | Available | ||
| Subsoil | Available | ||
| General Soil | Available |
